All new MAZDA cx-5
|
PRICE OTR |
|
All New CX-5 Sport | Rp. 401,000,000,- |
All New CX-5 Sport Soul Red Metallic Version | Rp. 404,000,000,- |
All New CX-5 Touring | Rp. 436,000,000,- |
All New CX-5 Touring Soul Red Metallic Version | Rp. 439,000,000,- |
All New CX-5 Grand Touring | Rp. 455,000,000,- |
All New CX-5 Grand Touring Soul Red Metallic Version | Rp. 458,000,000,- |
|
CX-5 SPORT |
CX-5 TOURING |
CX-5 GRAND TOURING |
Overall Length x Width x Height (in mm) | 4540 x 1840 x 1710 (inclusive of shark fin antenna) | ||
Wheelbase (in mm) | 2700 | ||
Front tread (in mm) | 1585 | ||
Rear tread (in mm) | 1590 | ||
Minimum Ground clearance (in mm) | 215 | ||
Max. curb weight (in kg) | 1508 | 1549 | |
Min. turning radius (kerb-to-kerb)(in m) | 5.6 |
|
CX-5 SPORT |
CX-5 TOURING |
CX-5 GRAND TOURING |
Type | SKYACTIV-G 2.0L | SKYACTIV-G 2.5L | |
In-line 4 cylinder DOHC 16 valve with Dual Sequential Valve Timing (S-VT) and Electronic Throttle Control (ETC) | |||
Displacement (in cc) | 1998 | 2488 | |
Bore x Stroke (in mm) | 83.5 x 91.2 | 89.0 x 100.0 | |
Compression Ratio | 13.0:1 | ||
Maximum Power (in kW/(PS) / rpm) | 114 (155) / 6000 | 138 (187) / 5700 | |
Maximum Torque (in Nm(kgm) / rpm) | 200 (20.39) / 4000 | 250 (25.5) / 3250 | |
Fuel System | Electronically controlled Direct Injection | ||
Fuel Tank Capacity (in L) | 56 | ||
Recommended Fuel | Unleaded Gasoline RON90 or above |
|
CX-5 SPORT |
CX-5 TOURING |
CX-5 GRAND TOURING |
Front Brakes | Ventilated disc | ||
Rear Brakes | Solid Disc | ||
Steering type | Rack & Pinion | ||
Power assist | Electric Power Assist Steering (EPAS) | ||
Steering wheel turns lock-to-lock | 2.7 | ||
Front Suspension | SKYACTIV-CHASSIS Independent MacPherson strut with stabilizer bar | ||
Rear Suspension | SKYACTIV-CHASSIS Independent Multi-link with stabilizer bar | ||
Wheels | 17 x 7 J Aluminium | 19 x 7 J Aluminium | |
Tires | 225/65 R17 102V | 225/55 R19 99V |
Drivetrain |
CX-5 SPORT |
CX-5 TOURING |
CX-5 GRAND TOURING |
Drive System | Front Wheel Drive (FWD) | ||
Transmission type | SKYACTIV-DRIVE 6-Speed Activematic with Active Adaptive Shift | ||
Gear Ratio (:1) | |||
1st Gear | 3.552 | ||
2nd Gear | 2.022 | ||
3rd Gear | 1.452 | ||
4th Gear | 1.000 | ||
5th Gear | 0.708 | ||
6th Gear | 0.599 | ||
Reverse / Final | 3.893 / 4.624 | 3.893 / 4.325 |
0 komentar:
Posting Komentar